#4
Wallace Menzies
Gould GR59 M
Sat, 3 May 2025
Best Time39.42s
All Runs
6| Run | Type | 64ft | X Rd | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.26 | 22.57 | 20.22 | 117 | 69.7 | 42.79 |
| 2 | Practice | 2.13 | 21.88 | 19.66 | 120 | 71.8 | 41.54 |
| 3 | Event | 2.08 | 21.01 | 19.59 | 121 | 73.5 | 40.60 |
| 4 | Event | 2.11 | 20.82 | 19.19 | 120 | 74.6 | 40.01 Runoff 1 |
| 5 | Event | 2.12 | 20.85 | 19.58 | 103 | 73.8 | 40.43 |
| 6 | Event | 2.10 | 20.60 | 18.82 | 122 | 75.7 | 39.42 ★ Runoff 2 |
★ = Best competitive time (official result)