#9
Jack Cottrill
Dallara XD
Sat, 3 May 2025
Best Time41.86s
All Runs
6| Run | Type | 64ft | X Rd | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.50 | 25.64 | 24.27 | 100 | 59.8 | 49.91 |
| 2 | Practice | 2.43 | 23.55 | 23.36 | 108 | 63.6 | 46.91 |
| 3 | Event | 2.13 | 22.58 | 21.65 | 112 | 67.5 | 44.23 |
| 4 | Event | 2.12 | 21.94 | 20.96 | 114 | 69.5 | 42.90 Runoff 1 |
| 5 | Event | 2.22 | 22.37 | 20.40 | 118 | 69.8 | 42.77 |
| 6 | Event | 2.12 | 21.74 | 20.12 | 118 | 71.3 | 41.86 ★ Runoff 2 |
★ = Best competitive time (official result)