#79
Douglas Anderson
Fisher Spyder
Class D3 — Classic and Thoroughbred Competition Cars
Sun, 31 Aug 2025
All Runs
6| Run | Type | 64ft | Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.71 | 32.30 | — |
| 2 | Event | 2.58 | 31.50 | — |
| 3 | Event | 2.62 | 31.44 | — |
| 4 | Event | 2.54 | 31.38 | — |
| 5 | Event | 2.46 | 31.08 | — |
| 6 | Event | 2.47 | 32.09 | — |
Class Standings
D3