#75
Douglas Anderson
Fisher Spyder
Class D3 — Classic and Thoroughbred Competition Cars
Sat, 19 Apr 2025
All Runs
5| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.05 | 24.72 | — | 37.83 | 58.29 | — |
| 2 | Event | 3.03 | 20.45 | — | 30.91 | 56.60 | — |
| 3 | Event | 2.77 | 20.44 | — | 30.98 | 48.28 | — |
| 4 | Event | 2.73 | 19.56 | — | 29.69 | 50.52 | — |
| 5 | Event | 2.60 | 19.43 | — | 29.49 | 45.79 | — |
Class Standings
D3