#65
Andrew Paterson
Pcd Saxon S1100
Class C4 — Racing Cars up to 1100cc
Sun, 20 Apr 2025
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.75 | 16.97 | — | 25.44 | 39.17 | — |
| 2 | Event | 2.72 | 16.69 | — | 24.88 | 38.50 | — |
| 3 | Event | 2.70 | 16.73 | — | 24.97 | 38.55 | — |
| 4 | Event | 2.50 | 16.34 | — | 24.42 | 37.72 | — |
| 5 | Event | 2.53 | 16.27 | — | 24.62 | 37.84 | — |
| 6 | Event | 2.37 | 15.81 | — | 23.93 | 36.99 | — |
Class Standings
C4