#M26
Harry Mann
Honda cr
Class 19 — Motor Cycles up to 125
Sat, 15 Jun 2024
Best Time37.39s
Class Position2/2
Overall34/69
All Runs
8| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.47 | 18.32 | 36.70 | 49.13 |
| 2 | Event | 2.44 | — | 31.92 | 43.12 |
| 3 | Event | 2.38 | 14.06 | 30.05 | 39.74 |
| 4 | Event | 2.33 | 14.07 | 28.37 | 37.80 |
| 5 | Event | 2.35 | 14.32 | 30.25 | 42.53 |
| 6 | Event | 2.45 | 13.85 | — | — |
| 7 | Event | 2.43 | 14.12 | 28.56 | 37.85 |
| 8 | Event | 2.68 | 14.11 | 28.00 | 37.39 ★ |
★ = Best competitive time (official result)
Class Standings
19