#129
Andy Rosamond
W.m.s Locost 7
Class 26 — Modified Specialist Production Cars 1401 1800
Mon, 26 Aug 2024
Best Time35.03s
Class Position4/4
Overall28/104
All Runs
7| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.20 | 18.78 | 35.61 | 46.60 |
| 2 | Event | 2.20 | 13.25 | 26.36 | 35.03 ★ |
| 3 | Event | 2.18 | 13.32 | 28.07 | — |
| 4 | Event | 2.16 | 13.59 | 26.90 | 35.72 |
| 5 | Event | 2.19 | 13.32 | 26.47 | 35.39 |
| 6 | Event | 2.18 | 13.21 | 32.23 | — |
| 7 | Event | 2.18 | 13.34 | 26.24 | 35.04 |
★ = Best competitive time (official result)
Class Standings
26