#99
Richard Snow
Porsche Cayman GT4 RS
Class A(ii) — Midland Hill Climb Championship Class A (ii)
Sun, 20 Jul 2025
Best Time47.39s
Class Position1/11
Overall31/149
Gap to 2nd-0.37s
All Runs
5| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.99 | 55 | 18.52 | 27.17 | 37.29 | 42.58 | 49.70 | 57.85 |
| 2 | Practice | 2.55 | 75 | 14.76 | 21.64 | 30.82 | 35.17 | 41.80 | 48.89 |
| 3 | Event | 2.42 | 76 | 14.44 | 21.22 | 29.66 | 33.98 | 40.47 | 47.39 ★ |
| 4 | Event | 2.64 | — | 15.91 | 23.29 | 32.11 | — | 42.87 | 50.09 Runoff 1 |
| 5 | Event | 2.49 | 19 | 14.59 | 21.51 | 30.23 | — | 40.92 | 47.81 |
★ = Best competitive time (official result)
Class Standings
A(ii)