#115
Mark Scott
dax Rush
Class 3 — Modified Specialist Production Cars 1401cc to 1800cc
Sat, 4 Oct 2025
Best Time31.23s
Class Position2/2
Overall11/43
All Runs
11| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.51 | 12.56 | 60 | 37.62 |
| 2 | Event | 2.31 | 11.72 | 65 | 34.73 |
| 3 | Event | 2.37 | 11.64 | — | 33.51 |
| 4 | Event | 2.20 | 10.55 | — | 31.23 ★ |
| 5 | Event | 2.79 | 14.22 | — | 40.36 |
| 6 | Event | 2.67 | 13.27 | — | 37.13 |
| 7 | Event | 2.92 | 12.93 | — | 37.67 |
| 8 | Event | 2.46 | 11.35 | — | 33.20 |
| 9 | Event | 2.37 | 11.31 | — | — |
| 10 | Event | 2.23 | 10.84 | — | 32.09 |
| 11 | Event | 2.20 | 10.95 | — | 31.54 |
★ = Best competitive time (official result)
Class Standings
3