#36
Chris Law
Anderson Maverick
Class 15 — Senior Gearbox 250cc Mono
Sat, 4 Oct 2025
Best Time28.55s
Class Position1/1
Overall2/43
All Runs
11| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.39 | 10.94 | 74 | 34.07 |
| 2 | Event | 2.30 | 10.78 | — | 31.06 |
| 3 | Event | 2.18 | 10.45 | — | — |
| 4 | Event | 2.25 | — | — | — |
| 5 | Event | 2.80 | 11.43 | — | 33.10 |
| 6 | Event | 2.80 | 11.58 | — | 32.26 |
| 7 | Event | 2.55 | 11.21 | — | 31.92 |
| 8 | Event | 2.32 | 10.79 | — | 30.64 |
| 9 | Event | 2.16 | 10.33 | — | 30.04 |
| 10 | Event | 2.16 | 10.32 | — | 28.89 |
| 11 | Event | 2.16 | 10.13 | — | 28.55 ★ |
★ = Best competitive time (official result)
Class Standings
15