#383
Nick Reid
Toyota GR Yaris
Class 13 — Road Going Series Production Cars 2001cc over
Sat, 4 Oct 2025
Best Time32.83s
Class Position2/2
Overall19/43
All Runs
10| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.40 | 11.54 | 60 | 37.84 |
| 2 | Event | 2.21 | 10.92 | — | 33.50 |
| 3 | Event | 2.22 | 10.88 | — | 32.83 ★ |
| 4 | Event | 2.67 | 13.16 | — | 38.47 |
| 5 | Event | 2.70 | 12.37 | — | 36.42 |
| 6 | Event | 2.41 | 11.71 | — | 35.12 |
| 7 | Event | 2.13 | 10.88 | — | 35.10 |
| 8 | Event | 2.20 | 11.74 | — | 35.60 |
| 9 | Event | 2.13 | 11.00 | — | 33.85 |
| 10 | Event | 2.12 | 11.10 | — | 33.92 |
★ = Best competitive time (official result)
Class Standings
13