#M707
Leigh Digard
Thermotec TM
Class 9 — Motor Cycles 351cc to 500cc
Sat, 4 Oct 2025
Best Time31.87s
Class Position4/6
Overall14/43
All Runs
11| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.47 | 12.37 | 63 | 37.27 |
| 2 | Event | 2.45 | 11.90 | — | 34.39 |
| 3 | Event | 2.40 | 11.12 | — | 32.05 |
| 4 | Event | 2.41 | 11.75 | — | 34.26 |
| 5 | Event | 2.41 | 11.53 | — | 33.49 |
| 6 | Event | 2.42 | 11.47 | — | — |
| 7 | Event | 2.45 | 11.31 | — | — |
| 8 | Event | 2.36 | 11.10 | — | 32.52 |
| 9 | Event | 2.45 | 10.82 | — | 32.18 |
| 10 | Event | 2.35 | 10.97 | — | 31.89 |
| 11 | Event | 2.32 | 10.76 | — | 31.87 ★ |
★ = Best competitive time (official result)
Class Standings
9