#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 20 — Modified Limited Production Cars 1401 to 2000
Thu, 11 Sept 2025
Best Time26.59s
Class Position6/10
Overall40/67
All Runs
7| Run | Type | 64ft | Rail Way | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.65 | 14.72 | 63 | 29.04 |
| 2 | Practice | 2.59 | 14.09 | 71 | 27.90 |
| 3 | Event | 2.43 | 13.93 | 71 | 27.47 |
| 4 | Event | 2.38 | 13.52 | 76 | 27.40 |
| 5 | Event | 2.31 | 13.50 | 78 | 26.64 |
| 6 | Event | 2.33 | 13.64 | 75 | 27.42 |
| 7 | Event | 2.36 | 13.51 | 78 | 26.59 ★ |
★ = Best competitive time (official result)
Class Standings
20