#31
Nick Mann
GBS Zero
Class 4 — Road Going Specialist Production Cars 1801 over
Thu, 11 Sept 2025
Best Time25.22s
Class Position1/5
Overall22/67
Gap to 2nd-0.34s
All Runs
7| Run | Type | 64ft | Rail Way | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 9.88 | 15.84 | 54 | 30.93 |
| 2 | Practice | 2.29 | 13.00 | 67 | 26.06 |
| 3 | Event | 2.38 | 13.25 | 64 | 26.48 |
| 4 | Event | 2.36 | 12.91 | 67 | 25.67 |
| 5 | Event | 2.41 | 13.24 | 71 | 35.47 |
| 6 | Event | 2.26 | 12.62 | 72 | 25.22 ★ |
| 7 | Event | 2.39 | 13.15 | 69 | 26.60 |
★ = Best competitive time (official result)
Class Standings
4