#500
Aaron Pratt
Renault Clio
Class 1 — Road Going Series Production Cars up to 2000
Thu, 11 Sept 2025
Best Time29.07s
Class Position2/4
Overall61/67
All Runs
7| Run | Type | 64ft | Rail Way | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.88 | 16.34 | 54 | 31.72 |
| 2 | Practice | 2.75 | 15.88 | 54 | 30.76 |
| 3 | Event | 2.74 | 15.52 | 61 | 30.00 |
| 4 | Event | 2.77 | 15.15 | 62 | 29.55 |
| 5 | Event | 2.65 | 14.84 | 65 | 29.07 ★ |
| 6 | Event | 2.73 | 14.93 | 64 | 29.29 |
| 7 | Event | 2.28 | — | — | — |
★ = Best competitive time (official result)
Class Standings
1