#666
Mike Brehaut
Anderson Maverick
Class 11 — Senior Gearbox 250 Twin
Thu, 11 Sept 2025
Best Time24.13s
Class Position1/1
Overall12/67
All Runs
8| Run | Type | 64ft | Rail Way | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.13 | 13.82 | 50 | 27.36 |
| 2 | Practice | 2.11 | 12.94 | 63 | 37.05 |
| 3 | Event | 2.14 | 12.89 | 61 | 25.67 |
| 4 | Event | 2.03 | 12.08 | 68 | 24.13 ★ |
| 5 | Event | 2.02 | 11.81 | 69 | 25.32 |
| 6 | Event | 2.06 | 12.06 | 68 | — |
| 7 | Event | 1.93 | 11.73 | 67 | 24.16 |
| 8 | Event | 2.09 | 12.01 | 68 | 25.07 |
★ = Best competitive time (official result)
Class Standings
11