#K69
Riley Carre
Senior Gearbox sc Electrical Plum
Class 9 — Senior Gearbox KZ 2
Thu, 11 Sept 2025
Best Time23.56s
Class Position1/3
Overall4/67
Gap to 2nd-0.02s
All Runs
7| Run | Type | 64ft | Rail Way | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.29 | 17.35 | 50 | 31.80 |
| 2 | Practice | 2.58 | 13.95 | 61 | 27.14 |
| 3 | Event | 2.73 | 13.21 | 73 | 25.76 |
| 4 | Event | 2.26 | 12.35 | 74 | 25.02 |
| 5 | Event | 2.01 | 11.85 | 77 | 23.94 |
| 6 | Event | 2.06 | 11.80 | 79 | — |
| 7 | Event | 2.17 | 11.86 | 81 | 23.56 ★ |
★ = Best competitive time (official result)
Class Standings
9