#M23
Steve Collins
Yamaha
Class 16 — Motor Cycles 751 Over
Thu, 11 Sept 2025
Best Time25.78s
Class Position3/3
Overall33/67
All Runs
7| Run | Type | 64ft | Rail Way | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.23 | 13.47 | 54 | 27.59 |
| 2 | Practice | 2.20 | 13.76 | 56 | 26.95 |
| 3 | Event | 2.11 | 13.14 | 57 | 26.36 |
| 4 | Event | 2.19 | 13.00 | 61 | 26.09 |
| 5 | Event | 2.08 | 12.72 | 60 | 25.91 |
| 6 | Event | 2.08 | 12.85 | 59 | 25.78 ★ |
| 7 | Event | 2.04 | 12.83 | 61 | 25.91 |
★ = Best competitive time (official result)
Class Standings
16