#M55
Alan John Dorey
Honda K4 1972
Class 290 — POST HISTORIC BIKES UPTO 500 (PRE 31 12 1980)
Fri, 9 May 2025
Best Time65.76s
Class Position2/2
Overall104/105
All Runs
6| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.50 | 20.55 | 32.47 | 49.78 | 60.50 | 68.65 |
| 2 | Event | — | — | — | — | — | — |
| 3 | Event | 3.19 | — | — | — | — | — |
| 4 | Event | 3.15 | 17.86 | 29.47 | 46.84 | 57.21 | 65.76 ★ |
| 5 | Event | 4.74 | 20.51 | 32.85 | 50.88 | 61.34 | 70.05 |
| 6 | Event | 3.10 | 17.99 | 30.06 | 47.65 | 58.09 | 67.71 |
★ = Best competitive time (official result)
Class Standings
290