Curborough Figure 8 — Standings
Saturday, 27 April 2024
Filtered: Class A1b — Road Cars Series Production up to 2000cc
All Classes500OA500 Owner s Association Speed ChampionshipA1bRoad Cars Series Production up to 2000ccA2bRoad Cars Series Production over 2000ccA3bRoad Cars Series Production Cars 4 Wheel Drive of any engine capacityA4bRoad Cars Series Production Electric Cars of any engine capacityBbRoad Cars Specialist Production CarsC1bModified Cars Series Production Cars upto 1400ccC2bModified Cars Series Production Cars 1400cc up to 2000ccC3bModified Cars Series Production Cars over 2000ccC4bModified Cars Series Production Cars 4 Wheel Drive of any engine capacityFbSports Libre Cars up to 2000ccIbRacing Cars over 600cc up to 1100ccJ2bRacing Cars over 1100cc up to 1600ccJDCJaguar Drivers Club 4 Hills ChampionshipMbSports Racing and Racing Cars manufactured up to 1971 inclusiveObSaloons and Sports Cars manufactured up to 1971 inclusive
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Steve Moore#33 · Mazda Rx8 | 67.26 | |
| 2 | Joshua Organ#34 · Renault Clio 182 | 67.85 | +0.59 |
| 3 | Marcus Ridley#24 · Honda Civic Type R | 68.08 | +0.82 |
| 4 | Simon Dudfield#25 · Lotus Elise | 71.18 | +3.92 |
| 5 | Stephen Hill#731 · Renault Clio 182 Cup | 71.32 | +4.06 |
| 6 | Mark Edwards#31 · Renault Clio 182 | 71.58 | +4.32 |
| 7 | Andy Roberts#135 · Mazda RX8 | 71.59 | +4.33 |
| 8 | Amy Purvin#32 · Mazda Mx5 | 71.88 | +4.62 |
| 9 | James Lovell#43 · Mazda MX5 | 72.39 | +5.13 |
| 10 | Toby Ward#26 · Mazda MX5 | 72.94 | +5.68 |
| 11 | Julian Lloyd#29 · Mazda Roadster Mx 5 Import | 73.90 | +6.64 |
| 12 | Matthew Wood#27 · Mg Zr | 73.96 | +6.70 |
| 13 | Nicholas Fell#30 · Bmw 2002 | 81.03 | +13.77 |
| 14 | Theo Panter#14 · Vauxhall Corsa | 82.39 | +15.13 |
14 competitors