#M100
Joe Boatman
Suzuki GSX R
Class 33 — Motor Cycles 751cc Over
Mon, 27 May 2024
Best Time39.70s
Class Position1/1
Overall83/104
All Runs
7| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.37 | 15.24 | 31.90 | 41.86 |
| 2 | Event | 2.37 | 14.68 | 30.51 | 40.13 |
| 3 | Event | 2.39 | 14.75 | 30.84 | 40.29 |
| 4 | Event | 2.30 | 14.64 | 30.36 | 39.70 ★ |
| 5 | Event | 2.36 | 14.95 | 30.71 | 40.29 |
| 6 | Event | 2.24 | 14.44 | 30.09 | 39.90 |
| 7 | Event | 2.28 | 15.16 | 31.71 | 41.74 |
★ = Best competitive time (official result)
Class Standings
33