#23
Lindsay Taylor
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 25 May 2024
Best Time38.17s
Class Position9/10
Overall53/61
All Runs
6| Run | Type | 64ft | Combine | Time |
|---|---|---|---|---|
| 1 | Practice | 2.86 | 19.09 | 39.90 |
| 2 | Practice | 2.92 | 18.93 | 39.41 |
| 3 | Event | 2.81 | 18.31 | 38.17 ★ |
| 4 | Event | 2.80 | 18.41 | 38.29 |
| 5 | Event | 2.80 | 18.94 | 38.61 |
| 6 | Event | 2.85 | 18.77 | 38.31 |
★ = Best competitive time (official result)
Class Standings
A9