Shelsley Walsh — Standings
Sunday, 6 July 2025
Filtered: Class 10 — Sports Cars Specials 1501cc 3000cc u s and up to 2500cc s
All Classes1Sports Cars Standard and Modified up to 750cc u s10Sports Cars Specials 1501cc 3000cc u s and up to 2500cc s11Sports Cars Specials Over 3000cc unlimited12Racing Cars Up to 1100cc14Racing Cars 1101cc 1500cc15Racing Cars 1501cc 3000cc16Racing Cars Over 3000cc unlimited17Racing Cars Post War Racing Cars2Sports Cars Standard and Modified 751cc 1100cc and up to 750cc s3Sports Cars Standard and Modified 1101cc 1500cc u s and up to 1100cc s4Sports Cars Standard and Modified 1501cc 2000cc u s and up to 1500cc s5Sports Cars Standard and Modified 2001cc 3000cc u s and up to 2000cc s500OA500 Owner s Association Speed Championship6Sports Cars Standard and Modified Over 3000cc unlimited7Edwardian Cars8Sports Cars Specials Up to 1100cc u c and up to 750cc s9Sports Cars Specials 1101cc 1500cc u s and up to 1100cc sS SShelsley Specials
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Jo Blakeney edwards#68 · Frazer Nash Supersports | 40.84 | |
| 2 | Richard Newton#764 · MG J2 Riley Special | 42.56 | +1.72 |
| 3 | Roger Tushingham#62 · MG Magnette | 43.60 | +2.76 |
| 4 | Christopher Tabor#65 · Riley Special | 44.01 | +3.17 |
| 5 | Roy Newton#64 · MG J2 Riley Special | 44.63 | +3.79 |
| 6 | David Knight#67 · Frazer Nash TT Rep | 45.06 | +4.22 |
| 7 | Paul Mullins#36 · MG K1 Magnette | 45.22 | +4.38 |
| 8 | Maurice Gleeson#66 · Riley 16HP BIG 4 | 46.18 | +5.34 |
| 9 | Anthony Norton#63 · Alvis 12 50 Valentine Special | 49.74 | +8.90 |
| 10 | Simon Bowyer#260 · Frazer Nash | 52.95 | +12.11 |
| 11 | Richard White#61 · Frazer Nash Supersports | 56.25 | +15.41 |
| 12 | Chris Edmondson#60 · MG K1 | 59.35 | +18.51 |
12 competitors