#118
Alan Davidson
Gms Honda
Class 7 — Modified Specialist Production Cars 2WD only
Sat, 5 Jul 2025
Best Time134.28s
Class Position3/4
Overall8/56
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.62 | 72 | 60.35 | — | — | — | — |
| 2 | Practice | 2.59 | 72 | 60.45 | 20.79 | — | 55.35 | 136.59 |
| 3 | Event | 2.37 | 70 | 60.08 | 20.54 | — | 55.46 | 136.08 |
| 4 | Event | 2.29 | 71 | 59.59 | 20.42 | — | 54.69 | 134.70 |
| 5 | Event | 2.32 | 74 | 59.19 | 20.46 | — | 54.63 | 134.28 ★ |
★ = Best competitive time (official result)
Class Standings
7