#246
Jimmy Lightbody
Mini JCW
Class 6B — Modified Series Production Cars Multivalve 2WD only
Sat, 5 Jul 2025
Best Time139.49s
Class Position3/10
Overall16/56
All Runs
6| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.73 | 72 | 61.79 | 20.94 | — | 55.95 | 138.68 |
| 2 | Practice | 2.67 | 74 | 62.06 | 20.89 | — | 55.88 | 138.83 |
| 3 | Event | 2.55 | 72 | 61.87 | 20.99 | — | 56.63 | 139.49 ★ |
| 4 | Event | 2.41 | 72 | 62.12 | 21.06 | — | 56.60 | 139.78 |
| 5 | Event | 2.60 | 71 | 61.75 | 20.79 | — | 56.72 | — |
| 6 | Event | 2.67 | 70 | 62.61 | 22.33 | — | 57.16 | 142.10 |
★ = Best competitive time (official result)
Class Standings
6B