#30
Stephen Donnelly
Toyota MR2
Class 2 — Road Going Series Production Cars over 1700cc 2 WD only
Sat, 5 Jul 2025
Best Time159.83s
Class Position6/7
Overall46/56
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.64 | 53 | 84.58 | 26.88 | — | 70.27 | 181.73 |
| 2 | Practice | 2.38 | 57 | 73.08 | 24.23 | — | 66.54 | 163.85 |
| 3 | Event | 2.39 | 58 | 71.73 | 23.97 | — | 65.28 | 160.98 |
| 4 | Event | 2.39 | 58 | 70.89 | 23.96 | — | 64.98 | 159.83 ★ |
| 5 | Event | 2.42 | 59 | 71.23 | 23.92 | — | 65.34 | 160.49 |
★ = Best competitive time (official result)
Class Standings
2