#106
Stuart Sugden
GWR Raptor
Class K(ii) — Racing Cars over 1600cc up to 2000cc (forced induction engines)
Sat, 14 Sept 2024
Best Time39.99s
Class Position2/4
Overall13/111
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.65 | — | 70 | 27.02 | 42.99 | 52.60 |
| 2 | Practice | 2.74 | 16.24 | 82 | 24.13 | 38.41 | 46.74 |
| 3 | Practice | 2.49 | 16.89 | 83 | 25.20 | 39.83 | 48.92 |
| 4 | Practice | 2.69 | 17.25 | 83 | 24.94 | 39.02 | 47.49 |
| 5 | Event | 2.41 | 14.17 | 97 | 20.91 | 32.89 | 39.99 ★ National |
| 6 | Event | 2.66 | 16.43 | 77 | 24.33 | 38.77 | 47.01 Runoff 1 |
| 7 | Event | 2.47 | 15.12 | 97 | 22.03 | 34.23 | 41.73 National |
★ = Best competitive time (official result)
Class Standings
K(ii)