#73
Stuart Reid
Peugeot 205
Class C(ii) — Modified cars series production over 1400cc up to 2000cc
Sat, 14 Sept 2024
Best Time47.07s
Class Position1/3
Overall33/111
Gap to 2nd-2.95s
All Runs
8| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.56 | — | 68 | 28.95 | 45.11 | 54.40 |
| 2 | Practice | 2.57 | 18.19 | 74 | 27.25 | 42.65 | 51.74 |
| 3 | Practice | 2.65 | 18.60 | 74 | 27.90 | 43.03 | 52.11 |
| 4 | Practice | 2.64 | 18.56 | 78 | 27.56 | 42.89 | 51.82 |
| 5 | Event | 2.59 | 17.44 | 86 | 25.94 | 40.29 | 48.87 National |
| 6 | Event | 2.49 | 16.84 | 87 | 24.97 | 38.93 | 47.07 ★ Runoff 3 |
| 7 | Event | 2.62 | 18.93 | 75 | 28.03 | 43.35 | 52.34 National |
| 8 | Event | 2.55 | 17.76 | 84 | 26.11 | 40.78 | 49.67 Runoff 4 |
★ = Best competitive time (official result)
Class Standings
C(ii)