#743
Kenneth Sutherland
GBS Zero
Class B6(S) — Modified Sports Cars over 1700cc
Sat, 14 Sept 2024
Best Time61.20s
Class Position1/1
Overall94/111
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.13 | — | 56 | 37.57 | — | 68.29 |
| 2 | Event | 3.11 | 22.90 | 62 | 34.32 | 52.67 | 63.38 Sat Event |
| 3 | Event | 3.05 | 22.38 | 66 | 33.32 | 50.80 | 61.25 Sat Event |
| 4 | Event | 3.07 | 22.07 | 66 | 32.97 | 51.07 | 61.64 Sat Event |
| 5 | Practice | 3.31 | 24.90 | 62 | 36.74 | 56.31 | 67.34 |
| 6 | Event | 3.03 | 21.95 | 65 | 32.73 | 50.94 | 61.20 ★ Sun Event |
| 7 | Event | 2.69 | 24.74 | 55 | 36.87 | 56.10 | 67.64 Sun Event |
★ = Best competitive time (official result)
Class Standings
B6(S)