#40
Ken Colbert
Talbot Lotus Sunbeam
Class 11 — Sports Libre Rally Cars over 1650cc Multi valve over 2100cc 2V 2WD only
Sat, 6 Apr 2024
Best Time128.71s
Class Position1/6
Overall24/78
Gap to 2nd-1.21s
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 6.29 | 49.31 | 75 | 11.70 | 9.24 | — | — | — | 135.29 |
| 2 | Practice | — | 58.01 | 73 | 11.78 | — | — | — | — | 132.68 |
| 3 | Event | 2.50 | 55.93 | 76 | 11.16 | 8.88 | — | — | — | 128.71 ★ |
| 4 | Event | 2.60 | 56.86 | 74 | 11.67 | 8.80 | — | — | — | 130.76 |
| 5 | Event | 2.70 | 56.65 | 73 | 11.37 | 9.06 | — | — | — | 130.20 |
★ = Best competitive time (official result)
Class Standings
11