#7311
Marc Johnston
Ford Escort
Class 10 — Sports Libre Rally Cars up to 1650cc Multi valve up to 2100cc 2V 2WD only
Sat, 6 Apr 2024
Best Time128.13s
Class Position2/5
Overall23/78
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.38 | 47.55 | 74 | 11.06 | 9.00 | — | — | — | 131.87 |
| 2 | Practice | — | 55.76 | 76 | 11.06 | — | — | — | — | 128.14 |
| 3 | Event | 2.77 | 56.32 | 72 | 11.33 | 8.88 | — | — | — | 129.14 |
| 4 | Event | 2.67 | 55.64 | 76 | 10.91 | 8.93 | — | — | — | 128.71 |
| 5 | Event | 2.46 | 55.67 | 74 | 11.12 | 8.79 | — | — | — | 128.13 ★ |
★ = Best competitive time (official result)
Class Standings
10