Knockhill — Standings
Saturday, 7 September 2024
| # | Driver | Class | Best Time | Gap |
|---|---|---|---|---|
| 1 | Stewart Robb#48 · Pilbeam MP88 GV5 | L | 89.41 | |
| 2 | Pete Goulding#1 · Mygale ff200 | L1 | 91.06 | +1.65 |
| 3 | Chris Jones#12 · Force TA | I | 92.28 | +2.87 |
| 4 | Stephen Miles#3 · Van Dieman RF96mm2020 | K | 93.03 | +3.62 |
| 5 | John Loudon#4 · Force TA | I | 94.95 | +5.54 |
| 6 | Stephen Mallet#156 · Radical PR6 | F1 | 97.78 | +8.37 |
| 7 | Graham Porrett#15 · Mygale SJ12 | L1 | 105.16 | +15.75 |
| 8 | David Smith#25 · Westfield Sport 250 | Westfield Speed Championship | 105.67 | +16.26 |
| 9 | Steve Arkley#9 · Westfield Megabusa | Westfield Speed Championship | 109.43 | +20.02 |
| 10 | Michael Skidmore#70 · Westfield Seiw | Westfield Speed Championship | 112.29 | +22.88 |
| 11 | Mick Dent#57 · Westfield Megabusa | Westfield Speed Championship | 112.43 | +23.02 |
| 12 | Richard Mallet#756 · Radical PR6 | F1 | 113.42 | +24.01 |
| 13 | Harry Moody#22 · Westfield Megabusa | Westfield Speed Championship | 119.72 | +30.31 |
| 14 | Anthony Brown#14 · Audi TT | C | 135.32 | +45.91 |
14 competitors