Prescott — Standings
Sunday, 3 August 2025
Filtered: Class 4 —
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Vijay Mallya#96 · BMW 328 | 48.44 | |
| 2 | Theodore Hunt#98 · Frazer Nash BMW 328 | 49.13 | +0.69 |
| 3 | Richard Gatley#94 · Frazer Nash BMW 319 Type 45 Saloon | 57.46 | +9.02 |
| 4 | Lucy Delaney#793 · Lea Francis Hyper | 59.10 | +10.66 |
| 5 | David Bond#91 · Morris Cowley 2 STR | 60.02 | +11.58 |
| 6 | Frazer Sloan#99 · Beardmore 12 30 | 81.49 | +33.05 |
6 competitors