#101
John Hamill
Mazda MX5 Turbo
Class 2A — Road Going Series Production Cars over 1700cc 2 WD only
Sat, 9 Aug 2025
Best Time51.54s
Class Position4/4
Overall51/57
All Runs
5| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.65 | 16.66 | 19.78 | 17.53 | 69 | 53.1 | 53.97 |
| 2 | Practice | 2.64 | 16.47 | 20.40 | 17.32 | 72 | 52.9 | 54.19 |
| 3 | Event | 2.74 | 16.65 | 18.45 | 17.10 | 75 | 54.9 | 52.20 |
| 4 | Event | 2.68 | 16.38 | 18.20 | 16.96 | 74 | 55.6 | 51.54 ★ |
| 5 | Event | 2.69 | 16.52 | 18.30 | 17.12 | 72 | 55.2 | 51.94 |
★ = Best competitive time (official result)
Class Standings
2A