#110
Johnathen Varley
GWR Predator
Class K1 — Racing Cars over 1600cc up to 2000cc (normally aspirated engines)
Sun, 8 Jun 2025
Best Time24.76s
Class Position1/10
Overall12/194
Gap to 2nd-2.47s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.15 | — | — | — | — | — | 115 | 25.74 |
| 2 | Practice | 2.70 | 7.71 | 12.03 | 110 | 19.62 | 9.51 | 115 | 30.24 |
| 3 | Practice | 2.09 | 6.11 | — | 121 | 16.13 | 8.22 | 121 | 25.72 |
| 4 | Event | 2.12 | 6.05 | 9.81 | 122 | 16.03 | 8.04 | 120 | 25.41 |
| 5 | Event | 2.12 | 6.03 | 9.67 | 123 | 15.67 | 7.81 | 121 | 24.93 |
| 6 | Event | 2.06 | 5.91 | 9.46 | 126 | 15.47 | 7.89 | 122 | 24.76 ★ Runoff 2 |
★ = Best competitive time (official result)
Class Standings
K1