#111
Stuart Sugden
GWR Raptor
Class K2 — Racing Cars over 1600 up to 2000cc (forced induction engines)
Sun, 8 Jun 2025
Best Time24.78s
Class Position3/8
Overall13/194
All Runs
7| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.34 | 7.37 | 11.65 | 100 | 19.07 | 9.19 | 131 | 28.68 |
| 2 | Practice | 3.56 | 9.47 | 14.86 | 82 | 23.70 | 11.02 | 116 | 34.87 |
| 3 | Practice | 2.28 | 6.83 | — | 119 | 16.93 | 8.28 | 131 | 26.21 |
| 4 | Event | 2.02 | 6.24 | 9.81 | 126 | 15.61 | 7.92 | 124 | 24.78 ★ |
| 5 | Event | 2.24 | 6.58 | 10.23 | 124 | 16.18 | 7.71 | 130 | 24.99 Runoff 1 |
| 6 | Event | 2.05 | 6.20 | 9.88 | 127 | 15.91 | 8.00 | 132 | 24.98 |
| 7 | Event | 2.20 | 6.35 | 9.88 | 119 | 15.87 | 8.03 | 121 | 25.04 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
K2