#60
Geoffrey Twemlow
Subaru Impreza
Class C4 — Modified Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sun, 8 Jun 2025
Best Time37.52s
Class Position3/3
Overall135/194
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.41 | 8.94 | 17.10 | 47 | 30.50 | 15.24 | 51 | 48.68 |
| 2 | Practice | 2.81 | 11.00 | 19.34 | 48 | 32.80 | 14.97 | 60 | 49.94 |
| 3 | Practice | 2.26 | 8.02 | — | 64 | 24.67 | 12.00 | 96 | 37.83 |
| 4 | Event | 2.18 | 7.82 | — | 67 | 24.46 | 11.71 | 94 | 37.52 ★ |
| 5 | Event | 2.24 | 8.19 | 14.47 | 67 | 24.43 | 12.18 | 93 | 38.31 |
★ = Best competitive time (official result)
Class Standings
C4