#8
David Warburton
Gould GR59
Class J2 — Racing Cars over 1100cc up to 1600cc
Sun, 8 Jun 2025
Best Time24.69s
Class Position1/8
Overall11/194
Gap to 2nd-0.85s
All Runs
7| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.21 | 6.52 | 10.18 | 40 | 47.07 | — | — | — |
| 2 | Practice | 2.24 | 6.57 | 10.21 | 144 | 16.36 | 7.96 | 116 | 25.89 |
| 3 | Practice | 2.72 | 7.92 | 12.18 | 108 | 19.25 | 9.41 | 112 | 30.11 |
| 4 | Practice | 2.18 | 6.44 | — | 119 | 16.22 | 7.79 | 117 | 25.46 |
| 5 | Event | 2.13 | 6.24 | 9.79 | 119 | 15.81 | 7.57 | 116 | 24.94 |
| 6 | Event | 1.96 | 6.04 | 9.59 | 118 | 15.58 | 7.46 | 116 | 24.69 ★ Runoff 1 |
| 7 | Event | 2.18 | 6.41 | 10.03 | 117 | 16.21 | 7.79 | 116 | 25.50 |
★ = Best competitive time (official result)
Class Standings
J2