#731
Raymond Johnston
Ford Escort
Class 10 — Sports Libre Rally Cars up to 1650cc Multi valve up to 2100cc 2V 2WD only
Sat, 2 Mar 2024
Best Time115.64s
Class Position1/4
Overall13/66
Gap to 2nd-0.51s
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.42 | 39.73 | 83 | 10.87 | 8.91 | — | — | — | 119.37 |
| 2 | Practice | 2.81 | 38.95 | 86 | 10.79 | 9.10 | — | — | — | 113.39 |
| 3 | Event | 2.97 | 40.01 | 85 | 10.85 | 9.23 | — | — | — | 115.64 ★ |
| 4 | Event | 3.20 | 41.89 | 83 | 10.92 | 9.52 | — | — | — | 119.12 |
| 5 | Event | 2.89 | 42.71 | 83 | 11.47 | 9.46 | — | — | — | 123.96 |
★ = Best competitive time (official result)
Class Standings
10