#53
Andrew Webb
Mazda MX5
Class 3b — Modified Series Production Cars 1401 to 2000cc
Sun, 27 Apr 2025
Best Time68.41s
Class Position6/8
Overall20/51
All Runs
6| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.75 | — | — | — | — | — |
| 2 | Practice | 2.71 | 47.10 | 36 | 76 | 22.87 | 69.97 |
| 3 | Practice | 2.70 | 46.21 | 35 | 75 | 22.73 | 68.94 |
| 4 | Event | 2.69 | 46.17 | 35 | 75 | 22.68 | 68.85 |
| 5 | Event | 2.79 | 32.78 | — | — | 13.38 | — |
| 6 | Event | 2.64 | 45.67 | 36 | 75 | 22.74 | 68.41 ★ |
★ = Best competitive time (official result)
Class Standings
3b