#180
John Le Brun
Bonda E30
Class Z — Modified Saloon Cars 2001cc to 3000cc DOM up to 31 12 1997
Sat, 23 Aug 2025
Best Time37.60s
Class Position1/1
Overall11/78
All Runs
6| Run | Type | 64ft | Davy | Time |
|---|---|---|---|---|
| 1 | Practice | 2.59 | 29.15 | 40.30 |
| 2 | Event | 2.31 | 27.95 | 38.55 |
| 3 | Event | 2.46 | 28.09 | 38.80 |
| 4 | Event | 2.45 | 27.65 | 37.98 |
| 5 | Event | 2.44 | 27.38 | 37.60 ★ |
| 6 | Event | 2.39 | 27.36 | 38.20 |
★ = Best competitive time (official result)
Class Standings
Z