#41
Jason Malzard
Ford Fiesta
Class Q2 — Modified Sports Cars 1500cc to 2000cc DOM from 01 01 1998
Sat, 23 Aug 2025
Best Time41.51s
Class Position1/1
Overall44/78
All Runs
6| Run | Type | 64ft | Davy | Time |
|---|---|---|---|---|
| 1 | Practice | 2.69 | 34.23 | 46.43 |
| 2 | Event | 2.68 | 30.81 | 41.88 |
| 3 | Event | 2.70 | 31.04 | 42.01 |
| 4 | Event | 2.71 | 30.68 | 41.51 ★ |
| 5 | Event | 2.69 | 31.24 | 42.44 |
| 6 | Event | 2.65 | 30.57 | 41.54 |
★ = Best competitive time (official result)
Class Standings
Q2