#666
Andrew De La Cour
Morris Cooper
Class X — Modified Saloon Cars up to 1500cc DOM up to 31 12 1997
Sat, 23 Aug 2025
Best Time41.94s
Class Position1/4
Overall47/78
Gap to 2nd-1.94s
All Runs
6| Run | Type | 64ft | Davy | Time |
|---|---|---|---|---|
| 1 | Practice | 2.71 | 32.32 | 45.67 |
| 2 | Event | 2.56 | 30.81 | 43.27 |
| 3 | Event | 2.65 | 30.18 | 42.08 |
| 4 | Event | 2.66 | 30.32 | 41.96 |
| 5 | Event | 2.59 | 29.93 | 42.14 |
| 6 | Event | 2.60 | 29.97 | 41.94 ★ |
★ = Best competitive time (official result)
Class Standings
X