#M50
Philip Le Brocq
Honda CBX
Class 2A6 — Road Motorcycles 751 to 1000cc 1st Jan 68 to 31st Dec 80
Sat, 23 Aug 2025
Best Time41.33s
Class Position1/2
Overall42/78
Gap to 2nd-5.77s
All Runs
6| Run | Type | 64ft | Davy | Time |
|---|---|---|---|---|
| 1 | Practice | 2.08 | 31.63 | 44.48 |
| 2 | Event | 2.10 | 30.34 | 42.57 |
| 3 | Event | 2.13 | 30.37 | 42.27 |
| 4 | Event | 2.10 | 29.93 | 41.86 |
| 5 | Event | 2.15 | 29.96 | 41.76 |
| 6 | Event | 2.13 | 29.74 | 41.33 ★ |
★ = Best competitive time (official result)
Class Standings
2A6