#761
Caroline Ryder
Peugeot 106 GTI
Class 5 — British Midland Hill Climb Championship
Sat, 18 May 2024
Best Time54.31s
Class Position14/15
Overall26/54
All Runs
8| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.93 | 44 | 27.87 | 38.29 | — | — | 59.74 Morning |
| 2 | Event | 2.89 | — | 25.76 | 36.12 | — | — | 57.60 Morning |
| 3 | Event | 2.95 | 54 | 25.60 | 35.33 | — | — | 55.09 Morning |
| 4 | Event | 3.01 | 58 | 25.05 | 34.83 | — | — | 54.31 ★ Morning |
| 5 | Event | 2.88 | 59 | 25.41 | 34.83 | — | — | 54.52 Morning |
| 6 | Event | 3.19 | 60 | 25.24 | 35.24 | — | — | 54.95 Morning |
| 7 | Event | 2.87 | 60 | 25.15 | 34.64 | — | — | 54.52 Morning |
| 8 | Event | 3.35 | 58 | 25.46 | 35.24 | — | — | 54.84 Morning |
★ = Best competitive time (official result)
Class Standings
5