#88
Dave Roberts
McLaren M18
Class 7 — All Comers
Sat, 18 May 2024
Best Time47.12s
Class Position2/2
Overall9/54
All Runs
8| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.14 | 60 | 22.78 | 31.17 | — | — | 51.32 Morning |
| 2 | Event | 2.05 | 57 | 22.38 | 30.45 | — | — | 49.39 Morning |
| 3 | Event | 2.22 | 69 | 22.05 | 30.06 | — | — | 48.44 Morning |
| 4 | Event | 2.25 | 65 | 21.56 | 29.59 | — | — | 47.92 Morning |
| 5 | Event | 2.27 | 67 | 21.21 | 29.20 | — | — | 47.35 Morning |
| 6 | Event | 2.15 | 67 | 21.39 | 29.25 | — | — | 47.76 Morning |
| 7 | Event | 2.23 | 65 | 21.67 | 29.29 | — | — | 47.12 ★ Morning |
| 8 | Event | 2.26 | 66 | 21.54 | 29.36 | — | — | 47.22 Morning |
★ = Best competitive time (official result)
Class Standings
7