#93
Stuart Watson
Mazda MX5
Class 9 — Classic Marques Speed Challenge
Sat, 18 May 2024
Best Time56.52s
Class Position1/1
Overall36/54
All Runs
10| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.99 | — | 28.09 | 38.89 | — | — | 61.71 Morning |
| 2 | Event | 2.70 | 46 | 27.97 | 38.12 | — | — | 60.85 Morning |
| 3 | Event | 2.94 | 47 | 28.00 | 37.97 | — | — | 60.57 Morning |
| 4 | Event | 2.63 | 48 | 26.73 | 36.69 | — | — | 58.67 Morning |
| 5 | Event | 2.66 | 52 | 26.43 | 36.39 | — | — | 58.02 Morning |
| 6 | Event | 2.59 | 55 | 26.00 | 35.86 | — | — | 57.08 Morning |
| 7 | Event | 2.62 | 51 | 26.42 | 36.28 | — | — | 57.82 Morning |
| 8 | Event | 2.58 | 51 | 26.88 | 36.46 | — | — | 57.42 Morning |
| 9 | Event | 2.71 | 54 | 26.15 | 35.77 | — | — | 56.70 Morning |
| 10 | Event | 2.68 | 54 | 26.33 | 35.94 | — | — | 56.52 ★ Morning |
★ = Best competitive time (official result)
Class Standings
9