#64
David Hawthorne
Westfield Suzuki
Class 7 — Modified Specialist Production cars 2WD only
Sat, 15 Mar 2025
Best Time106.67s
Class Position1/9
Overall5/55
Gap to 2nd-1.10s
All Runs
5| Run | Type | 64ft | Lap 1 | Lap 2 | MPH | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.48 | 61.77 | 48.85 | 119 | 110.62 |
| 2 | Practice | 2.46 | 59.71 | 48.17 | 124 | 107.88 |
| 3 | Event | 2.54 | 59.35 | 47.53 | 124 | 106.88 |
| 4 | Event | 2.59 | 59.09 | 47.58 | 124 | 106.67 ★ |
| 5 | Event | 2.50 | 59.06 | 47.70 | 124 | 106.76 |
★ = Best competitive time (official result)
Class Standings
7