#522
Howard Smith
—
Class Class 2 — 155BHP List 1A tyres
Sun, 11 May 2025
Best Time71.09s
Class Position5/5
Overall32/33
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.69 | 50.93 | 76 | — | 74.91 |
| 2 | Event | 2.47 | 48.20 | 77 | — | 71.83 |
| 3 | Event | 2.44 | 47.99 | 79 | — | 71.12 |
| 4 | Event | 2.44 | 48.15 | 80 | — | 72.12 |
| 5 | Event | 2.44 | 47.45 | 81 | — | 71.09 ★ |
| 6 | Event | 2.47 | — | — | — | — |
★ = Best competitive time (official result)
Class Standings
Class 2