#M333
Owen Pryce
Husqvarna FS
Class 544 — SUPERMOTO 351 TO 500
Sat, 15 Mar 2025
Best Time13.36s
Class Position3/4
Overall25/46
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.22 | 93.66 | 13.73 |
| 2 | Event | 2.16 | 95.15 | 13.64 |
| 3 | Event | 2.02 | 91.03 | 13.47 |
| 4 | Event | 2.18 | 94.56 | 13.99 |
| 5 | Event | 2.15 | 94.20 | 13.52 |
| 6 | Event | 2.15 | 93.75 | 13.58 |
| 7 | Event | 2.12 | 95.65 | 13.36 ★ |
| 8 | Event | 12.26 | 92.61 | — |
| 9 | Event | 2.33 | 92.69 | 13.89 |
★ = Best competitive time (official result)
Class Standings
544